England vs India 1st Test Live Streaming | England vs India 1st Test Live Score | England vs India 1st Test Score | Test Match Score
Join for Live Cricket Matches & Updates
Facebook Group | Click to Join | https://www.facebook.com/groups/1010606559088593/ |
England vs India 1st Test match will be live from Edgbaston Cricket Ground Edgbaston, Birmingham at 11:00 AM Local, 03:30 PM IST, 03:00 PM PST. It will a 1st Test England vs India, shall play 5 test matches India tour of England 2018.
The pitch looks brown, hard and sun beats down. It would be a good for batting. Weather forecast state that clouds shall prevail at Noon. Adil Rahid shall play his first test match in England. He played ten test cricket matches in the sub continent.
Series: India Tour of England 2018
Today Match: England vs India 1st Test
Match Venue: Edgbaston Cricket Ground Edgbaston, Birmingham
Toss Won: England won the toss and selected to bat first
Umpires/Referee: Jeff Crow.
Date & Time: 1st August 2018 (10:00 GMT, 03:30 PM IST, 03:00 PST, 11:00 AM LOCAL)
England vs India Live Streaming
Test match England vs India, test match score and test match cricket shall be available in this blog at the right time. India vs England 2018 Series shall hold from 3rd July 2018 to 7th September 2018. Test match India vs England live at Click Here!!!
India vs England 1st Test Live Score
England vs India 1st Test Day 1 Highlights (1st Test Day 1 highlights) are display here under.
England won by 31 Runs
India 2nd Innings (121-6) 43 Overs
Batsmen | Wicket Taken By | Runs | Balls | 4s | 6s |
Murali Vijay | Broad (LBW & Bold) | 6 | 17 | 0 | 0 |
Shikhar Dhawan | Bairstow (Catch) Broad (Bold) | 13 | 24 | 1 | 0 |
Lokesh Rahul | Bairstow (Catch) Stokes (Bold) | 13 | 24 | 2 | 0 |
Virat Kohli (c) | Stokes (LBW & Bold) | 51 | 93 | 4 | 0 |
Ajinkya Rahane | Bairstow (Catch) Sam Curran (Bold) | 2 | 16 | 0 | 0 |
Ravichandran Ashwin | Bairstow (Catch) James Anderson (Bold) | 13 | 15 | 3 | 0 |
Dinesh Karthik (wk) | Malan (Catch) James Anderson (Bold) | 20 | 50 | 2 | 0 |
Hardik Pandya | Cook (Catch) Stokes (Bold) | 31 | 61 | 4 | 0 |
Mohammad Shami | Bairstow (Catch) Stokes (Bold) | 0 | 3 | 0 | 0 |
Ishant Sharma | Adil Rashid (LBW & Bold) | 11 | 15 | 2 | 0 |
Umesh Yadav | Not Out | 0 | 8 | 0 | 0 |
Extra Score | 2 | (b 1, lb 1, w 0, nb 0, p 0) | |||
Total Runs | 162 | (10 wickets; 54.2 overs) |
Bowler | Overs | Runs | Wickets | Economy |
James Anderson | 16 | 50 | 2 | 3.13 |
Stuart Broad | 14 | 43 | 2 | 3.07 |
Ben Stokes | 14.2 | 40 | 4 | 2.79 |
Sam Curran | 6 | 18 | 1 | 3.00 |
Adil Rashid | 4 | 9 | 1 | 2.25 |
England 2nd Innings (180-10) 53 Overs
Batsmen | Wicket Taken By | Runs | Balls | 4s | 6s |
Alastair Cook | Ashwin (Bold) | 0 | 14 | 0 | 0 |
Keaton Jennings | Rahul (Catch) Ashwin (Bold) | 8 | 18 | 1 | 0 |
Joe Root (c) | Rahul (Catch) Ashwin (Bold) | 14 | 35 | 1 | 0 |
Dawid Malan | A Rahane (Catch) Ishant (Bold) | 20 | 64 | 2 | 0 |
Jonny Bairstow (wk) | Dhawan (Catch) Ishant (Bold) | 28 | 40 | 5 | 0 |
Ben Stokes | Kohli (Catch) Ishant (Bold) | 6 | 13 | 0 | 0 |
Jos Buttler | Karthik (Catch) Ishant (Bold) | 1 | 2 | 0 | 0 |
Sam Curran | Karthik (Catch) Umesh (Bold) | 63 | 65 | 9 | 2 |
Adil Rashid | Umesh (Bold) | 16 | 40 | 1 | 0 |
Stuart Broad | Dhawan (Catch) Ishant (Bold) | 11 | 28 | 0 | 0 |
James Anderson | Not Out | 0 | 0 | 0 | 0 |
Extra Score | 13 | (b 10, lb 2, w 0, nb 1, p 0) | |||
Total Runs | 180 | (10 wickets; 53 overs) |
Bowler | Overs | Runs | Wickets | Economy |
Mohammed Shami | 12 | 38 | 0 | 3.17 |
Ravichandran Ashwin | 21 | 59 | 3 | 2.81 |
Ishant Sharma | 13 | 51 | 5 | 3.92 |
Umesh Yadav | 7 | 20 | 2 | 2.86 |
India 1st Innings (274-10) 76 Overs
Batsmen | Wicket Taken By | Runs | Balls | 4s | 6s |
Murali Vijay | Sam Curran (LBW & Bold) | 20 | 45 | 4 | 0 |
Shikhar Dhawan | Malan (Catch) Sam Curran (Bold) | 26 | 46 | 3 | 0 |
Lokesh Rahul | Sam Curran (Bold) | 4 | 2 | 1 | 0 |
Virat Kohli (c) | Broad (Catch) Adil Rashid (Bold) | 149 | 225 | 22 | 1 |
Ajinkya Rahane | Jennings (Catch) Stokes (Bold) | 15 | 34 | 1 | 0 |
Dinesh Karthik (wk) | Stokes (Bold) | 0 | 4 | 0 | 0 |
Hardik Pandya | Sam Curran (LBW & Bold) | 22 | 52 | 3 | 0 |
Ravichandran Ashwin | James Anderson (Bold) | 10 | 15 | 2 | 0 |
Mohammed Shami | Malan (Catch) James Anderson (Bold) | 2 | 4 | 0 | 0 |
Ishant Sharma | Adil Rashid (LBW & Bold) | 5 | 17 | 0 | 0 |
Umesh Yadav | Not Out | 1 | 16 | 0 | 0 |
Extra Score | 20 | (b 4, lb 11, w 1, nb 4, p 0) | |||
Total Runs | 274 | (10 wickets; 75 overs) |
Bowler | Overs | Runs | Wickets | Economy |
James Anderson | 22 | 41 | 2 | 1.86 |
Stuart Broad | 10 | 40 | 0 | 4 |
Sam Curran | 17 | 74 | 4 | 4.35 |
Adil Rashid | 8 | 31 | 2 | 3.88 |
Ben Stokes | 19 | 73 | 2 | 3.84 |
England 1st Innings (285-9) 88 Overs
Batsmen | Wicket Taken By | Runs | Balls | 4s | 6s |
Alastair Cook | Ashwin (Bold) | 13 | 28 | 2 | 0 |
Keaton Jennings | Shami (Bold) | 42 | 98 | 4 | 0 |
Joe Root (c) | Run Out (Kholi) | 80 | 156 | 9 | 0 |
Dawid Malan | Shami (Bold & LBW) | 8 | 14 | 1 | 0 |
Jonny Bairstow (wk) | Umesh (Bold) | 70 | 88 | 9 | 0 |
Ben Stokes | Ashwin (Catch & Bold) | 21 | 41 | 2 | 2 |
Jos Buttler | Ashwin (Bold & LBW) | 0 | 2 | 0 | 0 |
Sam Curran | Batting | 24 | 67 | 3 | 0 |
Adil Rashid | Ishant (Bold & LBW) | 13 | 18 | 2 | 0 |
Stuart Broad | Ashwin (Bold & LBW) | 1 | 7 | 0 | 0 |
James Anderson | Batting | 2 | 15 | 0 | 0 |
Extra Score | 13 | (b 9, lb 4, w 0, nb 0, p 0) | |||
Total Runs | 287 | (9 wickets; 88 overs) |
Bowler | Overs | Runs | Wickets | Economy |
Umesh Yadav | 17 | 56 | 1 | 3.29 |
Ishant Sharma | 17 | 46 | 1 | 2.71 |
Ravichandran Ashwin | 26 | 62 | 4 | 2.38 |
Mohammed Shami | 19.4 | 64 | 3 | 3.25 |
Hardik Pandya | 10 | 46 | 0 | 4.60 |
England vs India 1st Test Day 2 match shall play at right time.
England Test Squad
1-(Alastair Cook), 2-(Keaton Jennings), 3-(Joe Root(Captain)), 4-(Dawid Malan), 5-(Jonny Bairstow(Wicket Keeper)), 6-(Ben Stokes), 7-(Jos Buttler), 8-(Sam Curran), 9-(Adil Rashid), 10-(Stuart Broad), 11-(James Anderson), 12-(Moeen Ali), 13-(James Porter)
India Test Squad
1-Murali Vijay, 2-Shikhar Dhawan, 3-Lokesh Rahul, 4-Cheteshwar Pujara, 5-Virat Kohli(Captain), 6-Ajinkya Rahane, 7-Karun Nair, 8-Dinesh Karthik(Wicket Keeper), 9-Rishabh Pant, 10-Hardik Pandya, 11-Ravindra Jadeja, 12-Ravichandran Ashwin, 13-Kuldeep Yadav, 14-Umesh Yadav, 15-Ishant Sharma, 16-Mohammed Shami, 17-Shardul Thakur
Test score live, test scorecard and test scoreboard of India vs England 1st Test Live match will be available. Live cricket online today cricket match england vs india 1st test match shall be interesting and enjoyable. Today cricket matches of today cricket live scores india vs england all matches scorecard will be display in the website.